Size Chart
HOW TO ACHIEVE THE PERFECT FIT
In order for our garments to guarantee you the highest level of comfort, it is important for you to choose the right size. We recommend that you first measure yourself with the help of our measuring instructions. > To the measuring instructions
You can then classify your measurements in our size chart. If you are between two sizes, we recommend that you choose the larger size and then have your garment adjusted where necessary. You can have these adjustments made by a tailor you trust or by us in our Berlin studio.
Optionally, instead of a standard size, you can choose the size adjustment during the purchase process in our online shop. We take the dimensional deviations into account during the production of your garment.
With our premium service, we offer you individual customization. Here, the whole cut is based on your individual measurements.
This service is particularly popular with our custom-made designer wedding dresses. > For customization
GRÖßENTABELLE / SIZE CHART in cm
Größe / Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Körperhöhe/ Height | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
Brustumfang/Chest | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 |
Unterbrustumfang/ Underbust | 67 | 70 | 73 | 76 | 79 | 83 | 87 | 91 | 95 |
Taillenumfang/ Waist | 62 | 65 | 68 | 72 | 76 | 80 | 84 | 88 | 94,5 |
8cm unter Taille/ 8cm below the waist | 78 | 81 | 84 | 88 | 92 | 96 | 100 | 104 | 109 |
Hüftumfang/Hip measurement | 86 | 90 | 94 | 97 | 100 | 103 | 106 | 109 | 114 |
Hüfttiefe/Hip depth | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Rückenbreite/ Back width | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38,4 |
Rückenlänge/ Back length | 41,4 | 41,4 | 41,4 | 41,6 | 41,8 | 42 | 42,2 | 42,4 | 42,7 |
Brustbreite/ Chest Width | 15,8 | 16,6 | 17,4 | 18,2 | 19 | 19,8 | 20,6 | 21,4 | 22,6 |
Brusttiefe/ Chest depth | 25,7 | 26,5 | 27,3 | 28,1 | 28,9 | 29,7 | 30,5 | 31,3 | 32,5 |
Vordere Länge/ Front Length | 43,9 | 44,3 | 44,7 | 45,3 | 45,9 | 46,5 | 47,1 | 47,7 | 48,8 |
Schulterbreite/ Shoulder width | 11,6 | 11,8 | 12 | 12,2 | 12,4 | 12,6 | 12,8 | 13 | 13,2 |
Ärmellänge/ Sleeve length | 59 | 59,3 | 59,6 | 59,9 | 60,2 | 60,5 | 60,8 | 61,1 | 61,4 |
Oberarmumfang/ Upper arm circumference | 25,6 | 26,2 | 26,8 | 28 | 29,2 | 30,4 | 31,6 | 32,8 | 34,6 |
Seitenlänge/ Side length | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
Schrittlänge/ Crotch length | 81,1 | 80,7 | 80,3 | 79,9 | 79,5 | 79,1 | 78,7 | 78,3 | 77,7 |
UNIQUE BRIDAL COUTURE
Individual wedding dresses made to measure
A unique wedding dress according to your wishes, paired with our modern and minimalist design and the love of Haute Couture.
Arrange an individual appointment and let us advise you on your perfect wedding dress in a relaxed atmosphere. During our consultation we will discuss all the details that will help us to create your perfect wedding dress.
When it comes to the design and choice of materials, we not only consider your figure and type, but also your budget, the time of year and the environment in which you are celebrating. The first try-on takes place after placing the order with a trial dress according to your measurements, in which we can adjust the fit and include change requests. The original model is then manufactured and can finally be tried on.
A consultation appointment usually lasts 60 minutes and costs 50€ including VAT. If you want an exclusive draft, we will charge additional 50€. The amount will be deducted from your dress when you place the order.
If you just want to take a look, you can also book a free appointment of 30 minutes.
Make your appointment now
Visit us in our Berlin studio or at one of our sales partners and let us advise you individually. During your appointment you have the opportunity to try on our dresses or to have your dress designed according to your individual ideas together with the designer.